←Back to overview
Compare · Hyton
Hyton vs Applethwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hyton Bootle parish, Cumbria | Applethwaite Underskiddaw parish, Cumberland |
|---|---|---|
| Local figures cover | Bootle parish | Underskiddaw parish |
| Population | 744 | 185 |
| Median property price | £147,500 | £315,000 |
| Sales (12 months) | 7 | 6 |
| Crime per 1,000 | 24 | 47 |
| Avg broadband (Mbps) | 47.4 | 35.4 |
| Full fibre (% of postcodes) | 12% | 63% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 31 | 12 |
| River/sea flood risk | High | High |
| Nearest station | Bootle (Cumbria) | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers